Depeche Mode Video Directory: Corbijn Credits, Other Directors and Alternate Versions
The collection · Timeline · Video directory · Sources
MODE UNKNOWN · ANTON CORBIJN · Chapter 19 of 20
Browse all chapters
Beginnings
Depeche Mode
Photography & collaborators
Cinema & legacy
Explore & reference
This directory covers the 76 individual entries consulted in Depeche Mode’s official music-video archive, plus a separately sourced Before We Drown entry. It is a directory of those records, not a claim that the archive captures every promotional edit, concert film or later upload.
Corbijn-directed entries
| Video / version | Archive year | Director | Sources / watch |
|---|---|---|---|
| A Question Of Time | 1986 | Anton Corbijn | Credit · |
| Strangelove | 1987 | Anton Corbijn | Credit · |
| Never Let Me Down Again | 1987 | Anton Corbijn | Credit · |
| Never Let Me Down Again — 12-inch version | 1987 | Anton Corbijn | Credit |
| Behind The Wheel — Remix version | 1987 | Anton Corbijn | Credit · |
| Behind The Wheel — Album version | 1987 | Anton Corbijn | Credit |
| Pimpf | 1987 | Anton Corbijn | Credit |
| Personal Jesus | 1990 | Anton Corbijn | Credit · |
| Enjoy The Silence | 1990 | Anton Corbijn | Credit · |
| Policy Of Truth | 1990 | Anton Corbijn | Credit · |
| World In My Eyes | 1990 | Anton Corbijn | Credit · |
| World In My Eyes — Alternate archive version | 1990 | Anton Corbijn | Credit |
| Halo | 1990 | Anton Corbijn | Credit · |
| Clean | 1990 | Anton Corbijn | Credit · |
| I Feel You | 1993 | Anton Corbijn | Credit · |
| Walking In My Shoes | 1993 | Anton Corbijn | Credit · |
| Condemnation | 1993 | Anton Corbijn | Credit · |
| In Your Room | 1994 | Anton Corbijn | Credit · |
| Barrel Of A Gun | 1997 | Anton Corbijn | Credit · |
| It’s No Good | 1997 | Anton Corbijn | Credit · |
| Useless | 1997 | Anton Corbijn | Credit · |
| Suffer Well | 2006 | Anton Corbijn | Credit · |
| Should Be Higher — Live | 2013 | Anton Corbijn | Credit · |
| Where’s The Revolution | 2017 | Anton Corbijn | Credit · |
| Cover Me | 2017 | Anton Corbijn | Credit · |
| Ghosts Again | 2023 | Anton Corbijn | Credit · |
| My Favourite Stranger | 2023 | Anton Corbijn | Credit · |
Shared creative direction
Wagging Tongue is directed by the Sacred Egg, with creative direction by Corbijn. The archive page supplies a release date but no director field in the consulted text; the credit is supported separately by the contemporary release report. (Pitchfork)
Full checked archive directory
The date column records the year stated in the archive entry. It should not be automatically substituted for the single’s release year. Alternate versions remain separate. “Not supplied” means the consulted record did not give the credit; it is not a guess about authorship.
| Video / version | Archive year | Director | Sources / watch |
|---|---|---|---|
| Just Can’t Get Enough | 1981 | Clive Richardson | Credit · |
| See You | 1982 | Julien Temple | Credit · |
| The Meaning Of Love | 1982 | Julien Temple | Credit · |
| Leave In Silence | 1982 | Julien Temple | Credit · |
| Get The Balance Right | 1983 | Kevin Hewitt | Credit · |
| Everything Counts | 1983 | Clive Richardson | Credit · |
| Love In Itself | 1983 | Clive Richardson | Credit · |
| People Are People — Single version | 1984 | Clive Richardson | Credit · |
| People Are People — 12-inch version | 1984 | Clive Richardson | Credit · |
| Master And Servant | 1984 | Clive Richardson | Credit · |
| Blasphemous Rumours | 1984 | Clive Richardson | Credit · |
| Somebody | 1984 | Clive Richardson | Credit · |
| Shake The Disease | 1985 | Peter Care | Credit · |
| It’s Called A Heart | 1985 | Peter Care | Credit · |
| Stripped | 1986 | Peter Care | Credit · |
| Stripped — Alternate version | 1986 | Peter Care | Credit · |
| But Not Tonight | 1986 | Tamra Davis | Credit |
| But Not Tonight — Pool version | 1986 | Tamra Davis | Credit |
| A Question Of Lust | 1986 | Clive Richardson | Credit · |
| A Question Of Time | 1986 | Anton Corbijn | Credit · |
| Strangelove | 1987 | Anton Corbijn | Credit · |
| Never Let Me Down Again | 1987 | Anton Corbijn | Credit · |
| Never Let Me Down Again — 12-inch version | 1987 | Anton Corbijn | Credit |
| Behind The Wheel — Remix version | 1987 | Anton Corbijn | Credit · |
| Behind The Wheel — Album version | 1987 | Anton Corbijn | Credit |
| Pimpf | 1987 | Anton Corbijn | Credit |
| Little 15 | 1987 | Martyn Atkins | Credit · |
| Strangelove ’88 | 1988 | Martyn Atkins | Credit · |
| Everything Counts — from 101 | 1989 | D.A. Pennebaker | Credit · |
| Personal Jesus | 1990 | Anton Corbijn | Credit · |
| Enjoy The Silence | 1990 | Anton Corbijn | Credit · |
| Policy Of Truth | 1990 | Anton Corbijn | Credit · |
| World In My Eyes | 1990 | Anton Corbijn | Credit · |
| World In My Eyes — Alternate archive version | 1990 | Anton Corbijn | Credit |
| Halo | 1990 | Anton Corbijn | Credit · |
| Clean | 1990 | Anton Corbijn | Credit · |
| I Feel You | 1993 | Anton Corbijn | Credit · |
| Walking In My Shoes | 1993 | Anton Corbijn | Credit · |
| Condemnation | 1993 | Anton Corbijn | Credit · |
| One Caress | 1993 | Kevin Kerslake | Credit · |
| In Your Room | 1994 | Anton Corbijn | Credit · |
| Barrel Of A Gun | 1997 | Anton Corbijn | Credit · |
| It’s No Good | 1997 | Anton Corbijn | Credit · |
| Home | 1997 | Steven Green | Credit · |
| Useless | 1997 | Anton Corbijn | Credit · |
| Only When I Lose Myself | 1998 | Brian Griffin | Credit · |
| Dream On | 2001 | Stephane Sednaoui | Credit · |
| I Feel Loved | 2001 | John Hillcoat | Credit · |
| I Feel Loved — Dan-O-Rama long version | 2001 | John Hillcoat | Credit |
| I Feel Loved — Dan-O-Rama short version | 2001 | John Hillcoat | Credit |
| Freelove | 2001 | John Hillcoat | Credit · |
| Freelove — Live bootleg version | 2001 | Not supplied in archive | Credit |
| Goodnight Lovers | 2002 | John Hillcoat | Credit · |
| Enjoy the Silence 04 | 2004 | Uwe Flade | Credit · |
| Precious | 2005 | Uwe Flade | Credit · |
| A Pain That I’m Used To | 2005 | Uwe Flade | Credit · |
| Suffer Well | 2006 | Anton Corbijn | Credit · |
| John The Revelator | 2006 | Blue Leach | Credit · |
| Martyr | 2006 | Robert Chandler | Credit · |
| Wrong | 2009 | Patrick Daughters | Credit · |
| Peace | 2009 | Jonas & Francois | Credit · |
| Hole To Feed | 2009 | Eric Wareheim | Credit · |
| Fragile Tension | 2009 | Rob Chandler & Barney Steel | Credit · |
| Personal Jesus 2011 | 2011 | Patrick Daughters | Credit · |
| Heaven | 2013 | Tim Saccenti | Credit · |
| Soothe My Soul | 2013 | Warren Fu | Credit · |
| Soothe My Soul — Extended version | 2013 | Warren Fu | Credit · |
| Should Be Higher — Live | 2013 | Anton Corbijn | Credit · |
| Where’s The Revolution | 2017 | Anton Corbijn | Credit · |
| Going Backwards | 2017 | Tim Saccenti | Credit · |
| Going Backwards — 360-degree version | 2017 | Tim Saccenti | Credit · |
| Cover Me | 2017 | Anton Corbijn | Credit · |
| Ghosts Again | 2023 | Anton Corbijn | Credit · |
| Wagging Tongue | 2023 | The Sacred Egg; creative direction: Anton Corbijn | Credit · |
| My Favourite Stranger | 2023 | Anton Corbijn | Credit · |
| People Are Good | 2024 | Rich Hall | Credit · |
Additional later work
Before We Drown — 2024 — directed by Anton Corbijn. The consulted archive index did not contain a dedicated entry, so this is supported by the contemporary report instead. (Pitchfork)
Important version distinctions
Strangelove (1987) and Strangelove ’88 are different films with different directors. The archive also separates versions of Never Let Me Down Again, Behind the Wheel and World in My Eyes. An alternate mix, broadcast edit or different assembly should not automatically be counted as an entirely new directing commission.
Personal Jesus is a specific dating caveat: the official video entry states 1990, while the single was released in 1989. The table retains the archive’s value and the reference notes flag the mismatch. This is preferable to silently rewriting a source or allowing its metadata to overwrite the record’s chronology.
The directory checks credits and links; it does not claim that every hosted player has been playback-tested in every region. Use the source link if an embedded player is unavailable.